“I had a full hightlight/weave and bang cut with Rania. She was awesome! She spent about 20 minutes talking and looking at pictures to figure out exactly what I was looking for, then she told me exactly how much it would cost! I never have been to any salon where they tell you the total price before they actually do the work! I was amazed! I also had 2 sensory experiences (hand/arm massage and scalp massage). The little extras are great and I will definitely be back for another visit!! Thanks again Rania!! ”
-Carrie Cowgill
cut
new talent* | level 1 | level 2 | level 3 | level 4 | level 5 | |
---|---|---|---|---|---|---|
starting at | starting at | starting at | starting at | starting at | starting at | |
designer haircut | 30 | 40 | 48 | 58 | 69 | 76 |
designer haircut-long (hair below top of shoulder blades) | 39 | 52 | 62 | 75 | 90 | 99 |
designer haircut-short (hair above the ears) | 20 | 26 | 31 | 37 | 45 | 49 |
bang trim/edge up/fine-tune | 9 | 12 | 14 | 17 | 21 | 23 |
shampoo and blow-dry styling** | 20 | 40 | 40 | 40 | 40 | 40 |
consultation | 15 | 20 | 24 | 29 | 35 | 38 |
styling lesson | 30 | 40 | 48 | 58 | 69 | 76 |
updo styling and specialty styles | 42 | 56 | 67 | 81 | 97 | 106 |
kid's cut | 14 | 18 | 22 | 26 | 31 | 34 |
Intense Detangling Service (requires a botanical. appropriate for dread removal, poor extension care and matting). | 25 every 15 min. | 25 every 15 min. | 25 every 15 min. | 25 every 15 min. | 25 every 15 min. | 25 every 15 min. |
*new talent stylist prices are discounted rates. coupons, discounts, or promotional offers are not valid with this service level unless services are priced out at level 1 pricing in order to apply discount.
**All color and cut prices for levels 1 and above are calculated assuming the shampoo and finish will be done by an assistant. In many cases, primary stylist may be requested for finish for an additional $20.
color
new talent | level 1 | level 2 | level 3 | level 4 | level 5 | |
---|---|---|---|---|---|---|
starting at | starting at | starting at | starting at | starting at | starting at | |
all over lightener - hourly | n/a | 59 | 99 | 129 | 169 | 199 |
all over color-demi | 60 | 80 | 88 | 97 | 106 | 117 |
all over color-permanent | 75 | 99 | 109 | 120 | 132 | 145 |
lightener retouch* | n/a | 90 | 99 | 108 | 119 | 131 |
color retouch-demi bowl | 28 | 38 | 42 | 46 | 50 | 55 |
color retouch-demi chair | 36 | 49 | 53 | 59 | 65 | 71 |
color retouch-perm* | 45 | 59 | 65 | 72 | 79 | 87 |
mini-touch-demi | 23 | 41 | 45 | 50 | 55 | 60 |
mini-touch-perm | 31 | 52 | 57 | 63 | 69 | 76 |
full balayage | 105 | 140 | 154 | 170 | 187 | 206 |
partial balayage | 85 | 113 | 125 | 137 | 151 | 166 |
mini balayage | 60 | 80 | 88 | 97 | 106 | 117 |
full highlight | 89 | 119 | 131 | 144 | 158 | 174 |
partial highlight | 73 | 97 | 107 | 118 | 129 | 142 |
mini-light | 52 | 69 | 76 | 84 | 92 | 101 |
additional color | 17 | 23 | 25 | 27 | 30 | 33 |
all over color-phantasy color | 60 | 99 | 109 | 120 | 132 | 145 |
*max 6-week regrowth for lightener retouch, max 8-week regrowth for color retouch