cut and color services
"I had a full hightlight/weave and bang cut with Rania. She was awesome! She spent about 20 minutes talking and looking at pictures to figure out exactly what I was looking for, then she told me exactly how much it would cost! I never have been to any salon where they tell you the total price before they actually do the work! I was amazed! I also had 2 sensory experiences (hand/arm massage and scalp massage). The little extras are great and I will definitely be back for another visit!! Thanks again Rania!! " - Carrie Cowgill
coloring |
|||||||
| trainee | jr stylist | specialist | senior | master | director | ||
| full head highlights | up to 40 foils; includes one color, toner or deep conditioning, blow-dry and style | 55 | 83 | 110 | 121 | 133 | 146 |
| partial highlights | up to 20 foils; includes one color, toner or deep conditioning, blow-dry and style | 45 | 68 | 90 | 99 | 109 | 120 |
| mini-lights | foils only on hairline and part, one color, includes toner or deep conditioning, blow-dry and style | 32 | 48 | 64 | 70 | 77 | 85 |
| color retouch | max. 8-week regrowth, includes blow-dry and style | 28 | 41 | 55 | 61 | 67 | 73 |
| lightener retouch | max. 8-week regrowth, includes toner or deep conditioning, blow-dry and style | 41 | 62 | 83 | 91 | 100 | 110 |
| mini-touch (color only) | retouch on hairline and part, includes blow dry and style | 24 | 36 | 48 | 53 | 59 | 64 |
| color balance or toner | a second color applied to mid-shaft and ends, no finish | 18 | 26 | 35 | 39 | 43 | 47 |
| pre-coloring/filler | a color formula used to replace the natural pigment in the hair | 16 | 24 | 32 | 35 | 39 | 42 |
| all over color | includes blow-dry and style | 46 | 69 | 92 | 102 | 112 | 123 |
| all over lightener-per hour | includes toner or deep conditioning, blow-dry and style | n/a | n/a | 99 | 109 | 119 | 129 |
| individual foils | does not include toner or finish | 3 | 4 | 5 | 6 | 7 | 8 |
| additional color within gramage limits | 7 | 11 | 14 | 16 | 17 | 18 | |
| additional bowls of color | 12 | 16 | 21 | 22 | 24 | 26 | |
anything over 8 weeks or one inch of regrowth will be priced as all over color
gloss with cut add 25· glow with cut add 50· gloss & glow with cut add 70
| Minimum price for color correction is 100 regardless of services required. Cost and procedure are based on an in-depth consultation and will be modified as required throughout the visit. Desired results may not be achieved in first visit; last correction booked no later than 3 hours before close. |
cutting |
|||||||
| trainee | jr stylist | specialist | senior | master | director | ||
| designer haircut | includes blow-out finish, thermal finish extra | 20 | 29 | 39 | 47 | 56 | 67 |
| designer haircut (short) | pricing for hair cut above the ears | 13 | 19 | 25 | 30 | 37 | 44 |
| bang trim/edge up | does not include shampoo | 6 | 9 | 12 | 14 | 17 | 20 |
| shampoo and blow-dry styling | 14 | 20 | 27 | 33 | 39 | 47 | |
| thermal finishing | flat or curling iron, any heat styling added to service | 6 | 9 | 12 | 14 | 17 | 20 |
| consultation | 20 minute session | 10 | 15 | 20 | 23 | 28 | 34 |
| styling lesson | education in creating the look you desire | 20 | 29 | 39 | 47 | 56 | 67 |
| updo styling and specialty styles | 27 | 41 | 55 | 66 | 79 | 94 | |
| kid's cut | children 12 and under | 9 | 13 | 18 | 21 | 25 | 30 |
| additional charges may apply; 10 if hair is below shoulders, 20 if below shoulder blades, 15 if very thick | |||||||
perms, relaxers, retexturizing
| specialist | senior | master | director | ||
| virgin relaxer/perm | includes shampoo, deep conditioning, cut and style or thermal finish; perms will be scheduled over 2 separate appointments | 155 | 165 | 175 | 185 |
| relaxer retouch | max 6-week regrowth; includes shampoo, deep conditioning and style or thermal finish | 90 | 100 | 110 | 120 |
| aveda retexturizing treatment | No Formaldahyde, made with 74% naturally derived ingredients and conditioning organic botanicals | 79/half-hour | 79/half-hour | 89/half-hour | 99/half-hour |
extensions
| specialist | senior | master | director | |||||
| extension initiation/maintenance | 99/hr | 109/hr | 119/hr | 129/hr | ||||
| straight micro-link and fusion extensions | standard pricing options-20 tips per pack, 18 inches | 89 | ||||||
| curly micro-link and fusion extensions | standard pricing options-20 tips per pack, 18 inches | 94 | ||||||
| straight micro-link and fusion extensions | standard pricing options-20 tips per pack, 22 inches | 99 | ||||||
| curly micro-link and fusion extensions | standard pricing options-20 tips per pack, 22 inches | 104 | ||||||
phia salon does not currently provide hair on tracks; client may supply own track hair at no charge.
